Reports

Grand Total Sales

R 3,068.00

Total Orders

62

Average Order

R 49.48

Payment Split
Cash: R 1,421.00
Card: R 1,647.00
Z Report – End of Day
GRAND TOTAL
R 3,068.00
Cash Sales
R 1,421.00
Card Sales
R 1,647.00
Total Orders
62

Cash Tendered
R 2,140.00
Change Given
R 719.00
Net Cash in Till
R 1,421.00

Period: 2026-01-01 → 2026-12-31
Generated: 2026-02-04 21:20:19
Item Sales
Item Qty Sold Total (R)
Caramel Crunch Dip 30 R 300.00
Chocolate Cup 18 R 360.00
Strawberry Cup 10 R 200.00
Plain Vanilla Cone 9 R 180.00
Chocolate Dip 7 R 70.00
100's & 1000's 6 R 30.00
Mixed Cup 6 R 120.00
Raspberry Blue Slush 5 R 175.00
Grape Slush 5 R 175.00
Crunch Nuts 5 R 25.00
Very Berry Slush 4 R 140.00
Bubblegum Milkshake 4 R 180.00
TEST 4 R 4.00
Banana Milkshake 4 R 180.00
Lime Milkshake 4 R 180.00
Chocolate Sugar Cone 3 R 84.00
Add Chocolate Ice Cream 2 R 20.00
Vanilla Cup 2 R 40.00
Waffle Stick Plain 2 R 80.00
Funfetti 2 R 16.00
Waffle Stick Syryp 2 R 90.00
Raspberry Red Slush 2 R 70.00
Litchi Slush 2 R 70.00
Plain Chocolate Cone 2 R 40.00
Add Strawberry Ice Cream 1 R 10.00
Add Vanilla Ice Cream 1 R 10.00
Chocolate Milkshake 1 R 45.00
Vanilla Milkshake 1 R 45.00
Strawberry Milkshake 1 R 45.00
Vanilla Sugar Cone 1 R 28.00
Strawberry Sugar Cone 1 R 28.00
Mixed Sugar Cone 1 R 28.00
Orders
Order # Date & Time Payment Total (R) Receipt
161 03 Feb 2026 21:38 CARD R 10.00 Reprint
160 02 Feb 2026 15:23 CARD R 10.00 Reprint
159 02 Feb 2026 15:20 CARD R 10.00 Reprint
158 02 Feb 2026 15:16 CARD R 10.00 Reprint
157 31 Jan 2026 20:44 CASH R 10.00 Reprint
156 31 Jan 2026 20:43 CASH R 10.00 Reprint
155 31 Jan 2026 20:43 CASH R 20.00 Reprint
154 31 Jan 2026 20:40 CASH R 10.00 Reprint
153 31 Jan 2026 20:40 CASH R 10.00 Reprint
152 31 Jan 2026 20:40 CASH R 20.00 Reprint
151 31 Jan 2026 20:39 CASH R 10.00 Reprint
150 31 Jan 2026 20:38 CASH R 20.00 Reprint
149 31 Jan 2026 20:37 CASH R 40.00 Reprint
148 31 Jan 2026 20:37 CASH R 28.00 Reprint
147 31 Jan 2026 20:33 CASH R 20.00 Reprint
146 31 Jan 2026 20:33 CASH R 45.00 Reprint
145 31 Jan 2026 20:33 CASH R 20.00 Reprint
144 31 Jan 2026 20:30 CASH R 20.00 Reprint
143 31 Jan 2026 19:26 CASH R 20.00 Reprint
142 31 Jan 2026 19:25 CASH R 20.00 Reprint
141 31 Jan 2026 19:24 CASH R 20.00 Reprint
140 31 Jan 2026 19:18 CASH R 20.00 Reprint
139 31 Jan 2026 19:17 CASH R 20.00 Reprint
138 31 Jan 2026 19:17 CASH R 10.00 Reprint
137 31 Jan 2026 16:46 CASH R 10.00 Reprint
136 30 Jan 2026 10:44 CARD R 30.00 Reprint
135 20 Jan 2026 20:58 CARD R 10.00 Reprint
134 20 Jan 2026 20:57 CARD R 10.00 Reprint
133 20 Jan 2026 20:56 CARD R 1.00 Reprint
132 20 Jan 2026 20:54 CARD R 10.00 Reprint
131 20 Jan 2026 20:54 CARD R 1.00 Reprint
130 20 Jan 2026 19:36 CARD R 1.00 Reprint
129 20 Jan 2026 19:34 CASH R 10.00 Reprint
128 20 Jan 2026 19:29 CARD R 1.00 Reprint
127 18 Jan 2026 20:21 CARD R 10.00 Reprint
126 18 Jan 2026 20:21 CARD R 5.00 Reprint
125 18 Jan 2026 20:12 CARD R 10.00 Reprint
124 18 Jan 2026 20:12 CASH R 10.00 Reprint
123 18 Jan 2026 16:31 CARD R 355.00 Reprint
122 18 Jan 2026 16:30 CASH R 10.00 Reprint
121 18 Jan 2026 16:29 CASH R 40.00 Reprint
120 18 Jan 2026 16:29 CASH R 195.00 Reprint
119 18 Jan 2026 16:27 CARD R 373.00 Reprint
118 16 Jan 2026 15:10 CARD R 40.00 Reprint
117 15 Jan 2026 23:49 CARD R 70.00 Reprint
116 15 Jan 2026 23:38 CARD R 90.00 Reprint
115 15 Jan 2026 23:38 CARD R 90.00 Reprint
114 15 Jan 2026 23:38 CARD R 90.00 Reprint
113 15 Jan 2026 23:38 CARD R 20.00 Reprint
112 15 Jan 2026 23:38 CARD R 20.00 Reprint
109 15 Jan 2026 23:33 CARD R 10.00 Reprint
110 15 Jan 2026 23:33 CARD R 10.00 Reprint
111 15 Jan 2026 23:33 CARD R 10.00 Reprint
108 15 Jan 2026 23:33 CARD R 10.00 Reprint
107 15 Jan 2026 23:32 CASH R 40.00 Reprint
106 15 Jan 2026 23:32 CARD R 20.00 Reprint
105 15 Jan 2026 23:32 CARD R 20.00 Reprint
104 15 Jan 2026 23:32 CARD R 20.00 Reprint
103 13 Jan 2026 22:53 CASH R 210.00 Reprint
102 13 Jan 2026 22:51 CASH R 160.00 Reprint
101 13 Jan 2026 22:46 CARD R 270.00 Reprint
100 13 Jan 2026 22:45 CASH R 343.00 Reprint
Back to Dashboard